| Asset Type | Role in Strategy | Borrowing Method |
|---|---|---|
| Real Estate | Long-term appreciation, rental income, and portfolio diversification. | HELOC or cash-out refinance. |
| ETFs & Stocks | Liquid, scalable equities for steady growth. | Securities-Backed Line of Credit (SBLOC). |
| Businesses | Equity buildup and operating cash flow. | Asset-backed business loans/lines of credit. |
| Whole Life Insurance | Guaranteed cash value growth plus death benefit. | Policy loans against cash value (tax-favored). |
| Bitcoin | Decentralized store of value, potential high growth, low correlation. | Crypto-backed loans (from exchanges or DeFi platforms). |
Warning: Watch The 1st Video about Going Broke, Exit Tax
To learn more about Bitcoin, Join Maple Bitcoin School
[ Return Home ] [ How To Get Rich ] [ Why You Are Poor ] [ Fiat ]
[ Learn Invest, Borrow, Die ] [ Step Up vs Deem ] [ What is CLEE ]